| Description: | Policy Limit: |
| Collision and upset with a 2% deductible of the insured amount. 5% of the insured amount for glass breakage and all other perils. (A) $600 Min. deductible for cars. (B) $800 Min. for trucks and vans. (C) $1000 Min. deductible for SUV's, Van conversions and Motor homes. | $5,000.00 |
| Total theft of the vehicle and natural phenomena with a 5% deductible of the insured amount. Fire with a 2% deductible of the insured amount. (A) $600 Min. deductible for cars (B) $800 Min. for trucks and vans (C) $1000 Min. deductible for SUV's, Van conversions and Motor homes. | $5,000.00 |
| Damage to property of third parties (per event) | $20,000.00 |
| Civil liability for bodily injury to third parties (per event / per person) | $50,000.00 / $25,000.00 |
| Medical expenses to occupants of the insured vehicle (per event / per person) | $10,000.00 / $2,000.00 |
| Legal Aid Coverage | Included |
Full Coverage pays to fix your vehicle up to the stated amount less your deductible. This is a required coverage if you are financing or leasing your vehicle.
Liability coverage pays up to the stated amount for damages if you are legally responsible for accidentally injuring someone, or for damaging another vehicle or other property in an auto accident.